restrictions in advance of policyd-weight (changed on 09/08/2007):

maillog of last 8 days  (09:21:00 AM (CEST))   Inbound

day 0 == today         before SMTP DATA             |     after SMTP DATA
                reject      reject           cached |
day    conn     main.cf     weight   in %   results |   sa     vir    accepted
-------------------------------------------------------------------------------
  0     686          28        128   98.5        62 |    2       0          30
  1    3397          87        769   99.9       453 |    1       0          95
  2    2776          95        610   99.3       318 |    3       1          57
  3    2650          71        613   99.4       324 |    4       0          42
  4    3563         106        862   99.7       636 |    2       1         209
  5    4504          93       1034   99.5       784 |    4       1         295
  6    5525         121       1082   99.0       758 |   10       1         246
  7    8684         129       1525   99.3      1029 |   10       0         188
-------------------------------------------------------------------------------
tot   31785         730       6623   99.4      4364 |   36       4        1162
===============================================================================
average spam size                       (computed):       7070  byte
calculated spam-traffic            (30 days ratio):     185.91 MByte
average DNS Bandwidth              (30 days ratio): -    14.30 MByte
                                                    ----------------
calculated bandwidth savings       (30 days ratio): =   171.61 MByte

Performance (started Thu 2006-11-09 21:19:37 (CET)):
                                                               CPU-time avg
NAME            Executions             CPU        Total IO     memory usage
policyd              13529       232.57cpu         4462tio             750k
postfix            1110974       305.16cpu      1805451tio            5259k
clamav                  50       701.00cpu       355465tio              13k
amavis              361155      2154.65cpu      2428681tio           10250k